White Shell Table Eggs
Fresh, hygienically packed white eggs with firm whites and nutrient-rich
yolks perfect for export, retail, and industrial use.
Fresh, hygienically packed white eggs with firm whites and nutrient-rich
yolks perfect for export, retail, and industrial use.
Egg white, also called albumen, is the clear liquid inside an egg, rich in protein and low in fat. White eggs are commonly preferred by commercial producers as the hens are smaller and cost-efficient to raise, making them affordable in the market. Despite the shell color, both white and brown eggs share the same taste, nutrition, and cooking qualities.
Each egg is carefully selected, cleaned, and packed under strict hygienic conditions to maintain freshness and quality during storage and transport. With their firm whites and nutrient-rich yolks, our White Table Eggs are perfect for boiling, frying, baking, or adding to your favorite recipes.
| # | Item | Value |
|---|---|---|
| 1 | Variety | Fresh White Eggs |
| 2 | Product Name | White Egg |
| 3 | Storage Type | Dry / Cool Place |
| 4 | Specification | Natural Egg |
| 5 | Product Type | Chicken Egg |
| 6 | Manufacturer | Western Egg Traders |
| 7 | Ingredients | Fresh Egg |
| 8 | Content | Fresh Oval Egg |
| 9 | Instruction for Use | Human Consumption, Industrial Use |
| 10 | Style | Fresh |
| 11 | Processing Type | Raw |
| 12 | Place of Origin | India |
| 13 | MOQ | 1312 Carton/Cartons |
| 14 | Supply Ability | 4624 Carton/Cartons |
| 15 | Weight | 18 – 18.5 kg per carton (approx.) |
| 16 | Brand Name | Western Eggs or as per Customer Requirement |
| 17 | Packing | As per Customer Requirements |
| 18 | Taste | Natural, Delicious Taste |
| 19 | Colour | White |
| 20 | Quality | 100% Pure |
| 21 | Grade | Cooking Dish |
| 22 | Usage | Cooking Dish |
| 23 | +91 9888420062 | |
| 24 | Certification | APEDA, AQCS, FSSAI |
| # | Description | Value |
|---|---|---|
| 1 | Per Carton (Weight) | 18 – 18.5 kg (Approx.) |
| 2 | Per Tray | 30 Eggs |
| 3 | Per Carton Box | 12 Trays |
| 4 | Per 40 ft Container Capacity | 1312 Carton Boxes |
| # | Loadability | 20 Ft Reefer Container | 40 Ft Reefer Container |
|---|---|---|---|
| 1 | Total Number of Cartons | 532 Cartons | 1312 Cartons |
| 2 | Total Number of Eggs | 191520 Eggs | 472320 Eggs |
| # | Loadability | 20 Ft Reefer Container | 40 Ft Reefer Container |
|---|---|---|---|
| 1 | Total Number of Cartons | 931 Cartons | 1900 Cartons |
| 2 | Total Number of Eggs | 195510 Eggs | 399000 Eggs |
18 – 18.5 kg per carton (approx.)
Any Sea Port in India
T/T (50% Advance, 50% against BL scan)
Delivery Time: 7 to 10 Days