Brown Shell Table Eggs
Brown Eggs are a type of chicken egg recognized for their distinctive brown-colored shells,
which result from the pigments specific to the hen’s breed.
Brown Eggs are a type of chicken egg recognized for their distinctive brown-colored shells,
which result from the pigments specific to the hen’s breed.
Brown Eggs are a type of chicken egg recognized for their distinctive brown-colored shells, which result from the pigments specific to the hen’s breed. The shell color does not affect the taste, quality, or nutritional content of the egg.
Brown eggs and white eggs offer virtually the same nutritional benefits, including protein, vitamins, minerals, and healthy fats. The nutritional value is influenced more by the hen’s diet than by the shell color. Some people perceive brown eggs to have a slightly richer flavor than white eggs, though the difference is usually subtle and may not be noticeable in most recipes.
| # | Item | Value |
|---|---|---|
| 1 | Variety | Brown Eggs |
| 2 | Product Name | Brown Table Egg |
| 3 | Storage Type | Dry / Cool Place |
| 4 | Specification | Natural Egg |
| 5 | Product Type | Chicken Egg |
| 6 | Manufacturer | Western Egg Traders |
| 7 | Ingredients | Fresh Egg |
| 8 | Content | Fresh Oval Egg |
| 9 | Instruction for Use | Human Consumption, Industrial Use |
| 10 | Style | Fresh |
| 11 | Processing Type | Raw |
| 12 | Place of Origin | India |
| 13 | MOQ | 1312 Carton/Cartons |
| 14 | Supply Ability | 4624 Carton/Cartons |
| 14 | Weight | 18 – 18.5 kg per carton (approx.) |
| 16 | Brand Name | Western Eggs or as per Customer Requirement |
| 17 | Packing | As per Customer Requirements |
| 18 | Taste | Natural, Delicious Taste |
| 19 | Colour | Brown |
| 20 | Quality | 100% Pure |
| 21 | Grade | Cooking Dish |
| 22 | Usage | Cooking Dish |
| 23 | +91 9888420062 | |
| 24 | Certification | APEDA, AQCS , FSSAI |
| # | Description | Value |
|---|---|---|
| 1 | Per Carton (Weight) | 18 – 18.5 kg (Approx.) |
| 2 | Per Tray | 30 Eggs |
| 3 | Per Carton Box | 12 Trays |
| 4 | Per 40 ft Container Capacity | 1312 Carton Boxes |
| # | Loadability | 20 Ft Reefer Container | 40 Ft Reefer Container |
|---|---|---|---|
| 1 | Total Number of Cartons | 532 Cartons | 1312 Cartons |
| 2 | Total Number of Eggs | 191520 Eggs | 472320 Eggs |
| # | Loadability | 20 Ft Reefer Container | 40 Ft Reefer Container |
|---|---|---|---|
| 1 | Total Number of Cartons | 931 Cartons | 1900 Cartons |
| 2 | Total Number of Eggs | 195510 Eggs | 399000 Eggs |
18 – 18.5 kg per carton (approx.)
Any Sea Port in India
T/T (50% Advance, 50% against BL scan)
Delivery Time: 7 to 10 Days